indahnesia.com - Discover Indonesia Online

    

Poolvillas Bali

Peduli Anak - straatkinderen

Bali Informatie
You are currently in > Indonesia > Volcanic activity

Map of volcanic activity in Indonesia



Explanation of symbols

0; Volcano is dormant, normal seismic & fumarolic activity.
1; Volcano is restless; eruption may occur.
2; Volcano is in eruption or eruption may occur at any time.
3; Significant local eruption in progress.
4: Hazardous local eruption in progress.
5; Significant eruption is occurring or explosive eruption is expected at any time.


Current activity of volcanoes in Indonesia

 Date Name Location Long. Lat. Status
 11 April 2006 Awu Sangihe Islands 125.50 3.67 0
 28 January 2010 Batu Tara Flores Sea 123.58 -07.79 2
 10 November 2009 Batur Bali 115.38 -08.24 1
 27 September 2006 Cereme Java 108.40 -06.89 0
 04 January 2010 Dempo Sumatra 103.13 -04.03 0
 04 January 2010 Dieng Java 175.57 -39.28 0
 11 February 2010 Dukono Maluku 127.88 1.68 2
 15 April 2010 Egon Flores 122.45 -08.67 2
 11 April 2006 Galunggung Java 108.05 -07.25 0
 14 June 2008 Gamalama Halmahera 127.33 -00.80 1
 04 January 2010 Gamkonora Halmahera 127.53 1.38 0
 11 April 2006 Guntur Java 107.83 -07.13 0
 04 January 2010 Ibu Halmahera 127.63 1.49 2
 04 December 2008 Ijen Java 114.24 -08.06 0
 11 April 2006 Iliwerung Lembata 123.59 -08.54 0
 04 January 2010 Kaba Sumatra 102.62 -03.52 1
 16 February 2010 Karangetang Sangihe Islands 125.48 2.78 1
 04 January 2010 Kelut Java 112.31 -07.93 1
 04 December 2008 Kerinci Sumatra 101.26 -01.81 1
 04 January 2010 Krakatau Java Strait 105.42 -06.10 1
 11 April 2006 Lereboleng Flores 122.84 -08.36 0
 04 January 2010 Lewotobi Flores 122.78 -08.53 0
 26 March 2009 Lokon Empung Sulawesi 124.79 1.36 1
 04 January 2010 Makian Halmahera 127.40 00.32 0
 04 December 2008 Marapi Sumatra 100.47 -00.38 0
 04 January 2010 Merapi Java 110.44 -07.54 0
 01 May 2008 Papandayan Java 107.73 -07.32 1
 11 April 2006 Peuet Sague Sumatra 096.33 4.91 0
 04 January 2010 Pulaweh Indonesia 121.71 -8.32 0
 01 November 2007 Raung Java 114.04 -08.13 0
 05 May 2010 Rinjani Lombok 116.47 -08.42 2
 11 April 2006 Ruang Sangihe Islands 125.43 2.28 0
 13 July 2009 Sangeang Api Indonesia 119.07 -8.20 1
 04 March 2010 Semeru Java 112.92 -08.11 2
 01 September 2010 Seulawah Agam North Sumatra 95.658 5.448 1
 29 August 2010 Sinabung Sumatra 98.392 3.170 4
 30 June 2009 Slamet Java 109.21 -07.24 1
 22 October 2008 Soputan Sulawesi 124.73 1.11 1
 18 February 2010 Talang Sumatra 100.68 -00.98 1
 11 April 2006 Tandikat Sumatra 100.32 -00.43 0
 11 April 2006 Tangkuban Parahu Java 107.60 -06.77 0
 04 January 2010 Tengger Bromo Java 112.95 -07.94 1
 11 April 2006 Tongkoko Sulawesi 125.20 1.52 0


Changes in volcanic activity for this volcano on indahnesia.com are tracked and recorded since 11 April 2006. Changes in activity before that time are not in this list. Typically the oldest date of change is 11 April 2006.

    
 VOLCANO MONITOR
 1 
 Seulawah Agam
Sep 01, 2010
 4 
 Sinabung
Aug 29, 2010
 2 
 Rinjani
May 05, 2010
 2 
 Egon
Apr 15, 2010
 2 
 Semeru
Mar 04, 2010
Go to 'volcano monitor' 
 EARTHQUAKE MONITOR
· M 5.0 · 188 km S.W. of Manado
· M 5.0 · 51 km N.E. of Ende
· M 5.3 · 90 km N.W. of Ambon
Go to 'earthquake monitor' 
 VOLCANOES IN INDONESIA

Created by indahnesia.com · feedback & contact · © 2000-2010
Other websites by indahnesia.com: ticketindonesia.info · kamus-online.com · indonesiepagina.nl · suvono.nl

21,939,292 pageviews Discover Indonesia Online at indahnesia.com